Pages in this section:
Latest News
Staff
To contact any of these members of staff please use the following e-mail clearly indicating who it is for administration@rutlish.merton.sch.uk
HEADTEACHER: Mr A. Williamson
DEPUTY HEADTEACHERS: Mr K. Curran / Mr D. Grant
ASSISTANT HEADTEACHERS: Mr D. Preece / Ms H. Ford / Ms J. Botha-Smith / Mr B. Gormally / Ms S. Freeman
| HEADS OF DEPARTMENT | |||
| Department | Name | Ext. | Voicemail |
| Art | Ms S. Bettega | 159 | 227 |
| Business | Mr A. Redzepagic | 151 | 215 |
| Design Technology | Mr L. Johnson | 177 | 243 |
| Drama | Ms C. Dawkins | 169 | 272 |
| EAL Co-ordinator | Ms J. Geary | 158 | 224 |
| English | Mr H. Lewis | 183 | 250 |
| Geography | Mr A. Redzepagic | 151 | 215 |
| History | Mr H. Davut | 161 | 214 |
| ICT | Mrs L. Slabber | 165 | 165 |
| Mathematics | Mr P. Pryce | 141 | 203 |
| Modern Foreign Languages | Ms S. Moody | 144 | 217 |
| Music | Mr M. Holmes | 180 | 180 |
| Physical Education | Mr D. Daley | 148 | 148 |
| Religious Education/Citizenship | Ms J. Hyland | 161 | 216 |
| Science | Mrs M. Gillis | 145 | 145 |
| SENCO | Mrs A. Pattison | 158 | 222 |
| HEADS OF YEAR | |||
| Mrs S Edwards | Year 7 | 140 | 140 |
| Ms C. Hykiel | Year 8 | 150 | 150 |
| Ms M Graham | Year 9 | 165 | 270 |
| Mr C. Twitchell | Year 10 | 182 / 151 | 182 |
| Ms M. Furniss-Roe | Year 11 | 135 / 183 | 135 |
| SUPPORT STAFF | |||
| Head’s Secretary | Mrs K. McConnell | 124 | 124 |
| Office Manager | Mrs J. Gibbons | 146 | 146 |
| Finance Manager | Mrs R. Brady | 128 | 128 |
| Finance Officer | Mrs P. McLauchlan | 154 | 154 |
| Examinations Manager | Mrs K. Hamilton | 168 | 168 |
| Examinations Officer | Mrs D. Davis | 157 | 157 |
| Attendance Manager | Mrs S. Carruthers | 172 | 172 |
| Attendance Officer | Mrs J. Burt | 171 | 171 |
| Receptionist | Mrs M. Tanner | 123 | 123 |
| Admin Officer | Mrs L. Dawson | 133 | 133 |
| Admin Officer | Mrs J. Adams | 136 | 136 |
| Admin Officer RR6 | Mrs M. Deen | 301 | 301 |
| Time Out Co-ordinator | Mrs E. Badger | 129 | 129 |
| Science Technicians | Mr N. Walker Mrs P. Walker Mr I. Braddick | 138 / 305 |
138 / 305 |
| DT Technician | To be confirmed | 184 | |
| ICT Network Manager | Mr C. Alltraine | 130 / 152 | 220 |
| ICT Technician | Mr D. Aljoubouri | 130 / 152 | 221 |
| Inclusion Manager | Ms D. Roach | 163 | 163 |
| Art Technician | Mrs J. Cavanagh | 153 | 225 |

