2021-2022
TERM | START DATE | END DATE |
---|---|---|
Autumn Term 2021 | Wednesday 1 September | Friday 17 December |
Half Term Break | Monday 25 October | Friday 29 October |
Autumn Term INSET days | Wednesday 1 September Friday 15 October |
|
Spring Term 2022 | Wednesday 5 January | Friday 1 April |
Half Term Break | Monday 14 February | Friday 18 February |
Spring Term INSET days | Friday 28 January Friday 11 February Monday 21 March |
|
Summer Term 2022 | Tuesday 19 April | Friday 22 July |
Half Term Break | Monday 30 May | Friday 3 June |
Summer Term INSET days | Monday 27 June |
2022-2023
TERM | START DATE | END DATE |
---|---|---|
Autumn Term 2022 | Thursday 1 September | Friday 16 December |
Half Term Break | Monday 24 October | Friday 28 October |
Autumn Term INSET days | TBC | |
Spring Term 2023 | Tuesday 3 January | Friday 31 March |
Half Term Break | Monday 13 February | Friday 17 February |
Spring Term INSET days | TBC | |
Summer Term 2023 | Monday 17 April | Friday 21 July |
Half Term Break | Monday 29 May | Friday 2 June |
Summer Term INSET days | TBC |
2023-2024
TERM | START DATE | END DATE |
---|---|---|
Autumn Term 2023 | Monday 4 September | Thursday 21 December |
Half Term Break | Monday 23 October | Friday 27 October |
Autumn Term INSET days | TBC | |
Spring Term 2024 | Monday 8 January | Thursday 28 March |
Half Term Break | Monday 12 February | Friday 16 February |
Spring Term INSET days | TBC | |
Summer Term 2024 | Monday 15 April | Wednesday 24 July |
Half Term Break | Monday 27 May | Friday 31 May |
Summer Term INSET days | TBC |