2022-2023
TERM | START DATE | END DATE |
---|---|---|
Autumn Term 2022 | Thursday 1 September | Friday 16 December |
Half Term Break | Monday 24 October | Friday 28 October |
Autumn Term INSET days | Thursday 1 September | |
Friday 14 October | ||
Spring Term 2023 | Tuesday 3 January | Friday 31 March |
Half Term Break | Monday 13 February | Friday 17 February |
Spring Term INSET days | Friday 27 January | |
Monday 20 March | ||
Summer Term 2023 | Monday 17 April | Friday 21 July |
Half Term Break | Monday 29 May | Friday 2 June |
Summer Term INSET days | Monday 26 June |
2023-2024
TERM | START DATE | END DATE |
---|---|---|
Autumn Term 2023 | Monday 4 September | Thursday 21 December |
Half Term Break | Monday 23 October | Friday 27 October |
Autumn Term INSET days | TBC | |
Spring Term 2024 | Monday 8 January | Thursday 28 March |
Half Term Break | Monday 12 February | Friday 16 February |
Spring Term INSET days | TBC | |
Summer Term 2024 | Monday 15 April | Wednesday 24 July |
Half Term Break | Monday 27 May | Friday 31 May |
Summer Term INSET days | TBC |