2020-2021
TERM | START DATE | END DATE |
---|---|---|
Autumn Term 2020 | Wednesday 2 September | Friday 18 December |
Half Term Break | Monday 26 October | Friday 30 October |
Autumn Term INSET days | Wednesday 2 September | |
Friday 23 October | ||
Monday 2 November | ||
Friday 18 December | ||
Spring Term 2021 | Monday 4 January | Wednesday 31 March |
Half Term Break | Monday 15 February | Friday 19 February |
Spring Term INSET days | Friday 29 January | |
Summer Term 2021 | Monday 19 April | Friday 23 July |
Half Term Break | Monday 31 May | Friday 4 June |
Summer Term INSET days | Thursday 22 July | |
Friday 23 July |
2021-2022
TERM | START DATE | END DATE |
---|---|---|
Autumn Term 2021 | Wednesday 1 September | Friday 17 December |
Half Term Break | Monday 25 October | Friday 29 October |
Autumn Term INSET days | TBC | |
Spring Term 2022 | Tuesday 4 January | Friday 1 April |
Half Term Break | Monday 14 February | Friday 18 February |
Spring Term INSET days | TBC | |
Summer Term 2022 | Tuesday 19 April | Friday 22 July |
Half Term Break | Monday 30 May | Friday 3 June |
Summer Term INSET days | TBC |