Examination Results Summer 2025
To compare our School’s results, please check the government website: click here.
Year 11
Table Heading | 2023 | 2024 | 2025 |
---|---|---|---|
Progress 8 | 0.91 | 0.68 | N/A |
Attainment 8 | 58.82 | 55.22 | 60.31 |
Due to the impact of the pandemic, Key Stage 2 tests were cancelled in 2020. As a result of this, it is not possible for any school to calculate Progress 8 as the appropriate data simply does not exist. The Progress 8 and Attainment 8 data displayed above is for the last 3 years, which includes the provisional Attainment 8 score for 2025. For your information, the National Attainment 8 in 2024 was 45.92 for all students, and for male-only students, it was 43.71. |
2024 | 2025 | |
---|---|---|
Maths - Grade 5+ | 67% | 72% |
English - Grade 5+ | 76% | 78% |
EBacc average point score | 5.11 | 5.52 |
Achieving EBacc at grade 5+ | 36% | 37% |
Achieving EBacc at grade 4+ | 47% | 43% |
2025 data correct as at 7 September 2025.
To enter the EBACC students must complete the following
- English Language
- English Literature
- Maths
- Two Sciences
- A Modern Foreign Language (MFL)
- History or Geography
Destinations
Destinations |
2025 |
2024 |
2023 |
2022 |
---|---|---|---|---|
Stayed on to RR6 | tba | 55% | 67.83% | 59.47% |
Education, not RR6 | tba | 39% | 26.52% | 37.89% |
Apprenticeship/training | tba | 3% | 0% | 0.44% |
Unknown | tba | 3% | 5.65% | 1.76% |
Moved abroad/out of area | tba | 0% | 0.43% | 0.44% |
TOTAL | 100% | 100% | 100% |
Students make outstanding progress and in many subjects progress is above the national average. Ofsted found "staff, pupils and governors are ambitious and committed to ensuring that the school, provides an excellent education."
Year 11 GCSE 2025
Subject | 9-7 (Grade A*/A) Rutlish |
9-7 (Grade A*/A) Boys national |
9-4 (Grade A* - C) Rutlish | 9-4 (Grade A* - C) Boys national |
---|---|---|---|---|
% | % | % | % | |
Art | 29 | 10 | 79 | 60 |
Biology | 72 | 39 | 100 | 89 |
Chemistry | 67 | 43 | 100 | 90 |
Computer Science | 56 | 24 | 91 | 65 |
Design Technology | 15 | 15 | 77 | 58 |
Double Science | 14 | 10 | 74 | 61 |
Drama | 14 | 14 | 96 | 62 |
Economics | 31 | 34 | 85 | 81 |
English Language | 32 | 14 | 86 | 65 |
English Literature | 37 | 14 | 84 | 67 |
French | 53 | 21 | 92 | 64 |
Geography | 51 | 20 | 81 | 62 |
German | 50 | 27 | 89 | 73 |
History | 40 | 21 | 80 | 60 |
Mathematics | 52 | 22 | 88 | 72 |
Media | 24 | 11 | 84 | 59 |
Physical Education | 22 | 17 | 80 | 67 |
Physics | 82 | 46 | 99 | 90 |
Religious Education | 39 | 22 | 82 | 65 |
Spanish | 74 | 21 | 96 | 63 |
Music GCSE also formed part of the taught curriculum but due to the small number of students taking the course the data has been suppressed.
Year 11 Vocational Courses 2025
Distinction / Distinction* (Level 2) | Distinction* - Pass (Level 2) | Pass (Level 1) - Distinction (Level 2) | |
---|---|---|---|
BTEC Enterprise | 0% | 58% | 100% |
BTEC Performing Arts | 0% | 74% | 100% |
BTEC Sport | 14% | 57% | 100% |
BTEC Media | 5% | 68% | 100% |
OCR iMedia | 18% | 53% | 94% |
Students make outstanding progress and, in many subjects, progress is above the national average. Ofsted found "staff, pupils and governors are ambitious and committed to ensuring that the school provides an excellent education."
Sue Williamson
Chief Executive of SSAT
RR6 – Attainment 2025
Average grade A levels | B- |
Average grade Applied General (Vocational) | Distinction - |
Rutlish RR6 Destinations 2025
Destinations |
2025 % |
2024 % |
2023 % |
2022 % |
---|---|---|---|---|
University | 82% | 70% | 86% | |
Industry degree apprenticeship | 2% | 3% | 0% | |
Deferred university entry | 0% | 6% | 2.5% | |
Planned gap year | 11% | 19% | 7% | |
Apprenticeship/employment | 1.5% | 1% | 2.5% | |
Further education | 2% | 1% | 2% | |
Total | 100% | 100% |
University destinations for our sixth form leavers: DESTiNATIONS
Rutlish RR6 – A Level | A-A*% | A*-B% | A-C% |
---|---|---|---|
Art | 0 | 46 | 92 |
Art 3D Design | 0 | 27 | 73 |
Biology | 25 | 55 | 70 |
Business Studies | 18 | 50 | 83 |
Chemistry | 18 | 50 | 70 |
Computer Science | 30 | 70 | 90 |
Drama | 0 | 33 | 100 |
Economics | 33 | 64 | 94 |
English Literature | 6 | 31 | 69 |
Film Studies | 20 | 80 | 100 |
Further Maths | 65 | 85 | 92 |
Geography | 26 | 60 | 83 |
History | 23 | 57 | 91 |
Maths | 42 | 65 | 80 |
Philosophy | 7 | 57 | 71 |
Physics | 21 | 41 | 65 |
Politics | 5 | 35 | 60 |
Psychology | 26 | 58 | 78 |
Sociology | 18 | 52 | 80 |
A levels in Spanish, German, French and Textiles formed part of the taught curriculum but due to the small number of students taking the course, the data has been suppressed.
Rutlish RR6 BTEC Level 3 extended certificate unless stated otherwise. |
A*-A equivalent % |
A*-C equivalent % |
A*-E equivalent % |
---|---|---|---|
Applied Science | 0 | 50 | 100 |
Business | 4 | 54 | 100 |
Digital Film & Video | 29 | 43 | 100 |
Health & Social Care | 29 | 62 | 100 |
ICT | 0 | 30 | 100 |
Law | 0 | 46 | 100 |
Music | 0 | 17 | 100 |
Performing Arts / Dance | 50 | 100 | 100 |
Photography | 7 | 33 | 100 |
Psychology | 15 | 53 | 100 |
Production | 63 | 100 | 100 |
Sport | 6 | 53 | 100 |
RR6 is our joint sixth form with Ricards Lodge High School.
To compare our 16-18 results please follow the link to the government website: click here