School Performance
Sue Williamson, Chief Executive of SSAT
Students make outstanding progress and in many subjects progress is above the national average. Ofsted found "staff, pupils and governors are ambitious and committed to ensuring that the school, provides an excellent education."
Due to the Coronavirus pandemic and subsequent changes to the summer 2020 exam series there is no performance data published for 2019-2020.
Examination Results
Year 11 & RR6
To compare our School’s results please follow check the government website.
Year 11 Headline Figures - for academic year 2018-2019
2019 |
2019 National Average |
|
---|---|---|
Attainment 8 | 54.9 | 46.7 |
Progress 8 | +0.82 | -0.25 |
Maths - Grade 5+ | 58% | 49% |
English - Grade 5+ | 72% | 52% |
EBacc* average point score | 4.71 | 4.07 |
Achieving EBacc at grade 5+ | 20% | 17% |
*To enter the EBacc, pupils must take up to 8 GCSEs or equivalent across 5 subject "pillars" of English Language, English Literature, Maths, Science, a language and History or Geography.
Destinations
In 2019 the percentage of students remaining in education, apprenticeships or training was 94%. In 2020 this rose to 99%.
Year 11 GCSE
Subject | 9-7 (Grade A*/A) Rutlish | 9-7 (Grade A*/A) boys national* | 9-4 (Grade A* - C) Rutlish | 9-4 (Grade A* - C) national |
---|---|---|---|---|
% | % | % | % | |
Art | 4 | 13 | 29 | 62 |
Biology | 40 | 40 | 98 | 89 |
Chemistry | 38 | 43 | 97 | 90 |
Computer Science | 45 | 21 | 93 | 62 |
Design Technology | 19 | 16 | 71 | 58 |
Double Science | 1 | 7 | 59 | 53 |
Drama | 11 | 15 | 81 | 63 |
Economics | 17 | 33 | 72 | 82 |
English Language | 23 | 12** | 78 | 62** |
English Literature | 33 | 13** | 83 | 65** |
French | 37 | 20 | 96 | 63 |
Geography | 30 | 21 | 81 | 62 |
German | 30 | 21 | 91 | 72 |
History | 30 | 21 | 74 | 60 |
Mathematics | 25 | 21** | 79 | 70** |
Media | 13 | 10 | 72 | 58 |
Music | 25 | 31 | 85 | 72 |
PE | 30 | 17 | 70 | 69 |
RE | 39 | 22 | 83 | 64 |
*Boys only 2019 England – source JCQ
** Based on 2018 National Averages as published by FFT 2018.
Year 11 Vocational Courses
Distinction/Distinction* (Level 2) | Distinction* - Pass (Level 2) | |
---|---|---|
Business Studies | 58 | 98 |
Expressive Arts | 7 | 73 |
ICT CIDA | 34 | 100 |
Sport | 6 | 63 |
RR6 Results
To compare our 16-18 results please follow the link to the government website.
RR6 is a joint sixth form with Ricards Lodge. However, performance data is for students on-roll at the Rutlish School site for their exams.
RR6 – AVERAGE GRADE
Average grade A levels | B |
Average grade Applied General (Vocational) | Distinction |
RR6 Headline Figures
RR6 | National | |
---|---|---|
English average progress (1 student)* | not published | 0.13 |
Maths average progress* | no entries | 0.08 |
Progress A Levels (68 students) | 0.03 (average) | |
Progress BTEC Level 3 (27 students) | 0.26 (above average | |
Retention A Levels** | 92.1% | 91.2% |
Retention BTEC Level 3** | 85.7% | 86.5% |
*Maths and English GCSE retakes
** Retention is % of students completing their main study programme
Destinations
In 2019, 91% of RR6 students entered further education, higher education, apprenticeships or employment. In 2020 this rose to 92%.
RR6 – A Level
A-A*% | A*-B% | A-C% | |
---|---|---|---|
Art | 40 | 70 | 100 |
Biology | 22 | 27 | 77 |
Business Studies | 18 | 45 | 82 |
Chemistry | 20 | 53 | 73 |
Computer Science | 33 | 67 | 100 |
Drama | 0 | 0 | 25 |
Economics | 14 | 57 | 100 |
English Literature | 33 | 78 | 100 |
Film Studies | 100 | 100 | 100 |
French | 50 | 100 | 100 |
Further Maths | 80 | 80 | 80 |
Geography | 11 | 57 | 96 |
German | 33 | 100 | 100 |
Government & Politics | 35 | 59 | 100 |
History | 30 | 70 | 90 |
Maths | 43 | 60 | 80 |
Physics | 29 | 53 | 53 |
Product Design | 0 | 0 | 33 |
Psychology | 30 | 65 | 87 |
Philosophy | 0 | 8 | 85 |
Sociology | 24 | 58 | 82 |
Spanish | 0 | 75 | 100 |
RR6 – BTEC
All BTECs are extended certificate unless stated otherwise.
A*-A equivalent | A*-C equivalent | A*-E equivalent | |
---|---|---|---|
Business Studies | 0 | 56 | 100 |
Health & Social Care | 0 | 36 | 100 |
ICT | 0 | 20 | 100 |
Media Studies | 21 | 86 | 100 |
Music (subsidiary diploma) | 67 | 100 | 100 |
Performing Arts | 40 | 100 | 100 |
Photography | 0 | 56 | 100 |
Science (diploma) | 0 | 89 | 100 |
Science | 0 | 83 | 100 |
Sport | 0 | 83 | 100 |